Revenue Department Dashboard
Total Applications
0
Accepted
0
Returned for Correction
0
Pending with VRO
0
Applications by Taluka
Application Status Distribution
Applications Over Time
e-Hakka Data Details
| Taluka | Total Received | Accepted | Returned for Correction | Pending with VRO | As on Date |
|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
No data found for the selected period.
Total Plots to Inspect
381,714
Plots Inspected
21,705
Inspection %
5.69%
Total Crop Area (Ha)
26,362.90
Plots by Taluka
Area Distribution
Inspection Over Time
e-Crop Survey Data Details
| Taluka | Total Plots to Inspect | Plots Inspected | Inspection % | Crop Area (Ha) | Permanent Fallow (Ha) | Current Fallow (Ha) | Total Area (Ha) | As on Date |
|---|---|---|---|---|---|---|---|---|
| Akola | 76,537 | 3,614 | 4.72% | 4,979.63 | 0.00 | 12.51 | 4,992.14 | 05/01/2026 |
| Akot | 63,926 | 1,777 | 2.78% | 2,229.29 | 0.00 | 17.24 | 2,246.53 | 05/01/2026 |
| Balapur | 55,507 | 3,739 | 6.74% | 4,245.20 | 0.00 | 63.82 | 4,309.02 | 05/01/2026 |
| Barshitakli | 47,048 | 2,697 | 5.73% | 3,251.15 | 0.00 | 2.55 | 3,253.70 | 05/01/2026 |
| Murtizapur | 49,542 | 3,006 | 6.07% | 3,976.42 | 0.00 | 59.99 | 4,036.41 | 05/01/2026 |
| Patur | 39,293 | 3,451 | 8.78% | 3,689.30 | 0.00 | 7.99 | 3,697.29 | 05/01/2026 |
| Telhara | 49,861 | 3,421 | 6.86% | 3,991.91 | 0.00 | 3.31 | 3,995.22 | 05/01/2026 |
| Total | 381,714 | 21,705 | 5.69% | 26,362.90 | 0.00 | 167.41 | 26,530.31 |
Total Entries 2024-2025
0
Issued 2024-2025
0
Total Pending
0
Certified Entries
0
Entries by Taluka
Pending Distribution
Entries Over Time
e-Ferfar (Undisputed) Data Details
| Taluka | Total Entries 2024-2025 | Issued 2024-2025 | Pending 2024-2025 | Total Entries Apr-Sep 2025 | Issued Apr-Sep 2025 | Pending Apr-Sep 2025 | Total Pending | Certified Entries | Pending < 1 Month | Pending 1-3 Months | Pending > 3 Months | Avg Days to Issue | As on Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No data found for the selected period.