PDS Comprehensive Dashboard - Akola District
Total Ration Cards
450,115
FPS Count
1,061
Food Grains Distributed
279,313
Shivbhojan Centers
54
Ration Card Data
Taluka | Office Name | APL Farmer RCs | APL Farmer Units | AAY RCs | AAY Units | APL White RCs | APL White Units | PHH RCs | PHH Units | NPH RCs | NPH Units | Month | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akola | TAHASIL OFFICE AKOLA (1501389) | 3,424 | 11,523 | 5,502 | 18,698 | 1,363 | 5,568 | 36,262 | 134,759 | 5,227 | 16,820 | September | 2025 |
Akola | FOODFRAIN DISTRIBUTION OFFICE AKOLA CITY (TALUKA LEVEL) (1501322) | 1,219 | 4,788 | 3,301 | 11,226 | 5,424 | 13,052 | 61,619 | 250,019 | 41,969 | 191,036 | September | 2025 |
Akot | TAHASIL OFFICE AKOT (1501394) | 8,218 | 33,383 | 6,811 | 26,938 | 1,477 | 5,586 | 32,016 | 143,649 | 10,213 | 39,937 | September | 2025 |
Balapur | TAHASIL OFFICE BALAPUR (1501393) | 1,125 | 3,969 | 5,606 | 20,847 | 1,734 | 6,124 | 36,495 | 151,334 | 4,044 | 13,918 | September | 2025 |
Barshitakli | TAHASIL OFFICE BARSHITAKLI (1501390) | 208 | 539 | 7,231 | 24,933 | 1,526 | 6,066 | 31,073 | 118,856 | 2,911 | 10,221 | September | 2025 |
Murtizapur | TAHASIL OFFICE MURTIZAPUR (1501392) | 4,032 | 13,527 | 6,162 | 21,454 | 1,216 | 4,374 | 32,180 | 121,712 | 4,221 | 15,533 | September | 2025 |
Patur | TAHASIL OFFICE PATUR (1501391) | 1,059 | 3,510 | 5,089 | 19,675 | 1,897 | 5,872 | 25,783 | 105,825 | 2,632 | 7,891 | September | 2025 |
Telhara | TAHASIL OFFICE TELHARA (1501396) | 5,396 | 18,643 | 6,029 | 21,155 | 795 | 2,160 | 30,731 | 115,528 | 6,895 | 23,854 | September | 2025 |
Ration Cards by Category
Ration Card Distribution
Ration Cards Over Time
Ration Card Units by Category
Fair Price Shop (FPS) Data
Taluka | Office Name | FPS Count | Month | Year |
---|---|---|---|---|
Akola | FOODFRAIN DISTRIBUTION OFFICE AKOLA CITY (TALUKA LEVEL) (1501322) | 142 | September | 2025 |
Akola | TAHASIL OFFICE AKOLA (1501389) | 156 | September | 2025 |
Akot | TAHASIL OFFICE AKOT (1501394) | 166 | September | 2025 |
Balapur | TAHASIL OFFICE BALAPUR (1501393) | 114 | September | 2025 |
Barshitakli | TAHASIL OFFICE BARSHITAKLI (1501390) | 127 | September | 2025 |
Murtizapur | TAHASIL OFFICE MURTIZAPUR (1501392) | 163 | September | 2025 |
Patur | TAHASIL OFFICE PATUR (1501391) | 94 | September | 2025 |
Telhara | TAHASIL OFFICE TELHARA (1501396) | 99 | September | 2025 |
FPS Distribution by Taluka
FPS Distribution
FPS Count Over Time
Food Grains Distribution Data
Taluka | AAY Count | PHH Count | Total Cards | Distributed | Distribution % | Month | Year |
---|---|---|---|---|---|---|---|
Akola | 3,297 | 61,902 | 65,199 | 61,445 | 94.24% | August | 2025 |
Akola | 5,560 | 36,579 | 42,139 | 39,792 | 94.43% | August | 2025 |
Akot | 6,827 | 31,734 | 38,561 | 37,148 | 96.34% | August | 2025 |
Balapur | 5,600 | 35,952 | 41,552 | 40,471 | 97.40% | August | 2025 |
Murtizapur | 6,183 | 32,029 | 38,212 | 35,708 | 93.45% | August | 2025 |
Patur | 5,119 | 25,715 | 30,834 | 29,658 | 96.19% | August | 2025 |
Telhara | 6,132 | 30,279 | 36,411 | 35,091 | 96.37% | August | 2025 |
Food Grains Card Distribution
Card Type Distribution
Distribution Over Time
Distribution Percentage by Taluka
Shivbhojan Center Data
Taluka | Center Count | Plate Limit Per Day | Created Date |
---|---|---|---|
Telhara | 4 | 350 | 13 Sep 2025 |
Patur | 8 | 825 | 13 Sep 2025 |
Murtizapur | 4 | 525 | 13 Sep 2025 |
Barshitakli | 7 | 650 | 13 Sep 2025 |
Balapur | 2 | 225 | 13 Sep 2025 |
Akot | 2 | 275 | 13 Sep 2025 |
Akola | 26 | 2,850 | 13 Sep 2025 |
Akola | 1 | 100 | 13 Sep 2025 |
Shivbhojan Transaction Data
Taluka | Eatery Name | Eatery Owner | Contact Number | Plate Count | Created Date |
---|---|---|---|---|---|
Akola | Aditya Shivbhojan | Madhuri Rajesh Giri | 7517319195 | 100 | 13 Sep 2025 |
Akola | Chhatrapati Shivaji Maharaj Shiv Bhojan | Dhanraj Prakash Billewar | 9067348998 | 75 | 13 Sep 2025 |
Akola | Disha Mahila Bachat Gat | Sau. Sunita Metange | 9421833305 | 100 | 13 Sep 2025 |
Akola | Government Medical College Canteen | Ganesh Nanote | 9527323337 | 200 | 13 Sep 2025 |
Akola | Hotel Mirch Masala | Satish Ambadas khope | 8421123456 | 75 | 13 Sep 2025 |
Akola | Kalpana Gawarguru | Kalpana Gawarguru | 9545671142 | 100 | 13 Sep 2025 |
Akola | Mahalakshmi Shivbhojan Kendra | Anil Dynaneshwar Dhore | 9673219909 | 75 | 13 Sep 2025 |
Akola | Matoshree Shivbhojan | Varsha Gajanan Pise | 8275311708 | 100 | 13 Sep 2025 |
Akola | Mauli Shivbhojan | Rahul Vijay Sarwan | 9766004354 | 100 | 13 Sep 2025 |
Akola | Mauli Shivbhojan Kendra | Maya Pradip Iratkar | 8999197523 | 100 | 13 Sep 2025 |
Akola | Om shivbhojan | Anil Balgir Giri | 9890010631 | 75 | 13 Sep 2025 |
Akola | Padmakar Mehare | Padmakar Mitharam Mehare | 7620480279 | 75 | 13 Sep 2025 |
Akola | Sant Gadge Maharaj Mahila Bachat Gat | Sau Shalini Gawarguru | 8830904467 | 175 | 13 Sep 2025 |
Akola | Savitribai Fule Mahila Bahuuddeshiy Sahkari sanstha Malkapur | Shubhangi Narayan Kinge | 7769077718 | 200 | 13 Sep 2025 |
Akola | Shivadnya Shaikshanik v Samajik Mahila Bahuuddeshiya Sanstha | Shrimati Vatsala Murlidhar Tale | 8421026976 | 200 | 13 Sep 2025 |
Akola | Shivbhojan Wholesale Kirana Market | Bharti Manohar Anasane | 7769088977 | 100 | 13 Sep 2025 |
Akola | Shivshankar Bhojnalay | Anupkumar Govardhan Rohda | 7385798010 | 100 | 13 Sep 2025 |
Akola | Shreehari Bahuuddeshiy Sanstha | Usha Devidas Bodade | 9822651679 | 100 | 13 Sep 2025 |
Akola | Shree Mauli Shivbhojan Kendra | Jyoti Dipak Bhawane | 7038731681 | 75 | 13 Sep 2025 |
Akola | Shree Vignahartha Shivbhojan Kendra | Sarla Sanjay Choudhari | 9146521125 | 75 | 13 Sep 2025 |
Akola | Suchita Shivbhojan | Sau Suchita Krushnakant Wakte | 9850315850 | 100 | 13 Sep 2025 |
Akola | SWARAJYA MAHILA BACHAT GAT | SAU ASHA ANIL MALGE | 8625021422 | 175 | 13 Sep 2025 |
Akola | Tuljai Mahila Sushikshit Berojgar Seva Sahkari Sanstha | Sau Jyoti Ganesh Chaudhari | 9284494567 | 100 | 13 Sep 2025 |
Akola | Vijaylaxmi Bahuuddeshiy Sanstha | Sau Ujvala Nilesh Raut | 9623599960 | 100 | 13 Sep 2025 |
Akola | Vitthal Shivbhojan Kendra | Vitthal Shivbhojan Kendra | 9561320112 | 100 | 13 Sep 2025 |
Akola | Yuvraj Shivbhojan Kendra | Eknath Keshavrao Dhore | 8605665669 | 75 | 13 Sep 2025 |
Akola | Gunavant Shivbhojan Kendra | Shri. Shrikrushna Baban Khandare | 9561768151 | 100 | 13 Sep 2025 |
Akot | Iccha Purti Shivbhojan | Anita Anil Raut | 9561075285 | 200 | 13 Sep 2025 |
Akot | Shri. Kailas Shaligram Gondchavar | Shri. Kailas Shaligram Gondchavar | 9881047330 | 75 | 13 Sep 2025 |
Balapur | Balapur miority education and social welfare societyBalapur | President-shri. Musheer UI Haque Ul Haque | 9890122526 | 75 | 13 Sep 2025 |
Balapur | Shivbhojan Kendra Balapur | Radha Ramchandra Banchare | 9767197238 | 150 | 13 Sep 2025 |
Barshitakli | Sant Gajanan Shivbhojan | Namrata Satish Nilkhan | 8888043816 | 100 | 13 Sep 2025 |
Barshitakli | Anandi Shivbhojan Kendra | Neha Chakradhar Raut | 9921053666 | 100 | 13 Sep 2025 |
Barshitakli | Divyang Prerna Shivbhojan Centre | Saiyad Mohin Ali saiyad kifayat Ali | 8888285295 | 75 | 13 Sep 2025 |
Barshitakli | Maharashtra Shivbhojan | Saiyad Sabir Ali Saiyad Kismat Ali | 8390360555 | 100 | 13 Sep 2025 |
Barshitakli | Rohit Shivbhojan Center | Umesh Narayanrao Raut | 9637969471 | 75 | 13 Sep 2025 |
Barshitakli | Sahara Shivbhojan | Mohammad Shoeb Mohammad Siddik | 9511285752 | 100 | 13 Sep 2025 |
Barshitakli | Samrat Shivbhojan Center | Prakash Bhimrao Khade | 9763570831 | 100 | 13 Sep 2025 |
Barshitakli | Shreeram Shivbhojan Center | Ram Keshavrao Watmare | 9423882177 | 75 | 13 Sep 2025 |
Murtizapur | Dnyan Narmada Bahuuddeshiy Sanstha | Sau Sunita Vishnu Lodam | 9272675752 | 100 | 13 Sep 2025 |
Murtizapur | SANT SANTAJI SHIVBHOJAN KENDRA | SHRI KISHOR DINKAR SONONE | 9307515388 | 100 | 13 Sep 2025 |
Murtizapur | Sham Uphar Gruh | Sham Keshavrao Bundele | 8180805858 | 175 | 13 Sep 2025 |
Murtizapur | Shree Bhojnalay | Vishal Suresh Shirbhate | 8446000555 | 150 | 13 Sep 2025 |
Patur | ARADHYA SHIVBHOJAN KENDRA | SHRI RAMDAS DAYARAM RAUT | 9834203160 | 100 | 13 Sep 2025 |
Patur | Ashish Bhimrao Kale | Ashish Bhimrao Kale | 9579298475 | 75 | 13 Sep 2025 |
Patur | Maa Saheb Shivbhojan | Avinash Mansaram Bobade | 9922245594 | 100 | 13 Sep 2025 |
Patur | Manosindhu Shivbhojan Kendra | Sapna Nandkishor Raut | 7774002676 | 100 | 13 Sep 2025 |
Patur | Shree Swami Samarth Mahila Bachat Gat | Minakshi Kishor Yadav | 9172809191 | 175 | 13 Sep 2025 |
Patur | Shubhangi Shivbhojnalay Channi | Sangita Gajanan Shinde | 9922310382 | 100 | 13 Sep 2025 |
Patur | Vijay Hotel | Digambar Govindrao Khursade | 7499288422 | 100 | 13 Sep 2025 |
Telhara | Chanchal Shivbhojan Kendra | Rajiv Pandurang Adhau | 7350656648 | 75 | 13 Sep 2025 |
Telhara | Dnyaneshwary Shivbhojan | Pramod Pandurang Bhatkar | 7448205307 | 75 | 13 Sep 2025 |
Telhara | Satpuda Hotel and Cater | Sau Sonutai Vinod Mirge | 9322060514 | 100 | 13 Sep 2025 |
Telhara | Shivaba Shivbhojan | Shivam Rajendra Kharode | 7276360995 | 100 | 13 Sep 2025 |
Shivbhojan Centers by Taluka
Plate Capacity Distribution
Plates Served by Taluka