PDS Comprehensive Dashboard - Akola District

Total Ration Cards

454,883

FPS Count

1,061

Food Grains Distributed

310,578

Shivbhojan Centers

54

Ration Card Data
Taluka Office Name APL Farmer RCs APL Farmer Units AAY RCs AAY Units APL White RCs APL White Units PHH RCs PHH Units NPH RCs NPH Units Month Year
Akola FOODFRAIN DISTRIBUTION OFFICE AKOLA CITY (TALUKA LEVEL) (1501322) 1,196 4,662 3,300 11,251 5,505 13,303 61,519 250,241 43,652 195,734 December 2025
Akola TAHASIL OFFICE AKOLA (1501389) 2,706 8,933 5,532 18,720 1,386 5,617 36,510 135,114 6,147 19,453 December 2025
Akot TAHASIL OFFICE AKOT (1501394) 8,146 32,856 6,835 26,898 1,521 5,721 32,184 143,856 10,569 40,968 December 2025
Balapur TAHASIL OFFICE BALAPUR (1501393) 1,115 3,875 5,608 20,793 1,749 6,173 36,618 151,067 4,361 14,872 December 2025
Barshitakli TAHASIL OFFICE BARSHITAKLI (1501390) 205 525 7,257 24,948 1,542 6,105 31,248 119,037 3,032 10,564 December 2025
Murtizapur TAHASIL OFFICE MURTIZAPUR (1501392) 4,010 13,374 6,160 21,363 1,238 4,445 32,209 121,499 4,416 16,074 December 2025
Patur TAHASIL OFFICE PATUR (1501391) 1,047 3,405 5,116 19,712 1,924 5,946 25,938 105,650 2,899 8,731 December 2025
Telhara TAHASIL OFFICE TELHARA (1501396) 5,324 18,203 6,135 21,432 824 2,251 31,161 116,329 7,039 24,200 December 2025
Ration Cards by Category
Ration Card Distribution
Ration Cards Over Time
Ration Card Units by Category
Fair Price Shop (FPS) Data
Taluka Office Name FPS Count Month Year
Akola FOODFRAIN DISTRIBUTION OFFICE AKOLA CITY (TALUKA LEVEL) (1501322) 142 January 2026
Akola TAHASIL OFFICE AKOLA (1501389) 156 January 2026
Akot TAHASIL OFFICE AKOT (1501394) 166 January 2026
Balapur TAHASIL OFFICE BALAPUR (1501393) 114 January 2026
Barshitakli TAHASIL OFFICE BARSHITAKLI (1501390) 127 January 2026
Murtizapur TAHASIL OFFICE MURTIZAPUR (1501392) 163 January 2026
Patur TAHASIL OFFICE PATUR (1501391) 94 January 2026
Telhara TAHASIL OFFICE TELHARA (1501396) 99 January 2026
FPS Distribution by Taluka
FPS Distribution
FPS Count Over Time
Food Grains Distribution Data
Taluka AAY Count PHH Count Total Cards Distributed Distribution % Month Year
Akola 5,523 36,431 41,954 38,748 92.36% December 2025
Akola 3,299 61,532 64,831 60,542 93.38% December 2025
Akot 6,832 32,119 38,951 36,903 94.74% December 2025
Balapur 5,608 36,619 42,227 39,843 94.35% December 2025
Barshitakli 7,257 31,243 38,500 35,445 92.06% December 2025
Murtizapur 6,160 32,210 38,370 35,069 91.40% December 2025
Patur 5,120 25,925 31,045 28,869 92.99% December 2025
Telhara 6,127 31,066 37,193 35,159 94.53% December 2025
Food Grains Card Distribution
Card Type Distribution
Distribution Over Time
Distribution Percentage by Taluka
Shivbhojan Center Data
Taluka Center Count Plate Limit Per Day Created Date
Telhara 4 350 05 Jan 2026
Patur 8 825 05 Jan 2026
Murtizapur 4 525 05 Jan 2026
Barshitakli 7 650 05 Jan 2026
Balapur 2 225 05 Jan 2026
Akot 2 275 05 Jan 2026
Akola 26 2,850 05 Jan 2026
Akola 1 100 05 Jan 2026
Shivbhojan Transaction Data
Taluka Eatery Name Eatery Owner Contact Number Plate Count Created Date
No Shivbhojan transaction data available
Shivbhojan Centers by Taluka
Plate Capacity Distribution
Plates Served by Taluka